Updated Tax Slabs, Rules, Deductions & Complete Guide
Here is the complete and updated guide to Income Tax Rates for FY 2025–26. Whether you follow the New Regime or Old Regime, this page explains the slabs, deductions, exemptions, TDS changes, surcharge rates, and important rules you need to know before filing your ITR.
Below are the updated tax slabs under the New Regime and the Old Regime for FY 2025–26. Taxpayers can choose the regime that offers the best benefit based on income, deductions, and exemptions.
| Income Range | Tax Rate |
|---|---|
| ₹0 – ₹4,00,000 | Nil |
| ₹4,00,001 – ₹8,00,000 | 5% |
| ₹8,00,001 – ₹12,00,000 | 10% |
| ₹12,00,001 – ₹16,00,000 | 15% |
| ₹16,00,001 – ₹20,00,000 | 20% |
| ₹20,00,001 – ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
Standard Deduction: ₹75,000 (for salaried & pensioners)
Rebate u/s 87A: Available subject to notified income limits under New Regime (as per Finance Act)
| Income Range | Tax Rate |
|---|---|
| ₹0 – ₹2,50,000 | Nil |
| ₹2,50,001 – ₹5,00,000 | 5% |
| ₹5,00,001 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
Standard Deduction: ₹50,000
Rebate u/s 87A: Full tax rebate up to income of ₹5,00,000
Old regime continues to allow major deductions such as: 80C, 80D, HRA, LTA, 24(b), 80CCD(1B), 80G and many more.
Compare the benefits, deductions, exemptions, and tax slabs under both regimes to understand which option is more suitable for your income profile for FY 2025–26.
The Old Regime offers more than 70 deductions & exemptions that can significantly reduce your taxable income. Below is a simplified list of the most commonly claimed benefits.
Capital Gains Tax depends on the type of asset (Equity, Property, Debt, Gold, Crypto) and the duration of holding. Here are the updated rates for FY 2025–26.
| Type | Holding Period | Tax Rate |
|---|---|---|
| Short Term Capital Gains (STCG) – Section 111A | Less than 12 months | 20% |
| Long Term Capital Gains (LTCG) | More than 12 months | 12.5% (Above ₹1,25,000) |
| Type | Holding Period | Tax Rate |
|---|---|---|
| Short Term Capital Gains (STCG) | Less than 24 months | Taxed at slab rates |
| Long Term Capital Gains (LTCG) | More than 24 months | 20% with indexation OR 12.5% without indexation (if opted, subject to conditions) |
| Type | Holding Period | Tax Rate |
|---|---|---|
| Capital Gains (STCG / LTCG treated same) | Any holding period* | Taxed at slab rates |
| Type | Holding Period | Tax Rate |
|---|---|---|
| Short Term Capital Gains (STCG) | Less than 36 months | Taxed at slab rates |
| Long Term Capital Gains (LTCG) | More than 36 months | 20% with Indexation |
| Sovereign Gold Bonds (SGB) – on redemption | 8 years | 0% (Completely tax-free) |
| Type | Holding Period | Tax Rate |
|---|---|---|
| Crypto Gains (STCG & LTCG treated same) | Any holding period | 30% Flat + 4% Cess |
| Crypto TDS | On each trade | 1% TDS under Section 194S |
Surcharge is an additional tax on income tax based on the total taxable income. Health & Education Cess is applied on the total of tax + surcharge. Below are the updated rates for FY 2025–26.
| Total Income | Surcharge Rate |
|---|---|
| Up to ₹50,00,000 | Nil |
| ₹50,00,001 – ₹1,00,00,000 | 10% |
| ₹1,00,00,001 – ₹2,00,00,000 | 15% |
| ₹2,00,00,001 – ₹5,00,00,000 | 25% |
| Above ₹5,00,00,000 | 37%* (Not applicable for some capital gains) |
| Total Income | Surcharge Rate |
|---|---|
| Up to ₹1,00,00,000 | Nil |
| Above ₹1,00,00,000 | 12% |
| Total Income | Surcharge Rate |
|---|---|
| Up to ₹1,00,00,000 | Nil |
| ₹1,00,00,001 – ₹10,00,00,000 | 7% |
| Above ₹10,00,00,000 | 12% |
| Type | Cess Rate |
|---|---|
| Health & Education Cess | 4% (on Income Tax + Surcharge) |
This table provides a quick summary of major TDS provisions for individuals, businesses, and non-residents.
| Nature of Payment | Section | Threshold / Condition | TDS Rate |
|---|---|---|---|
| Salary | 192 | As per Income Tax Slabs | Average rate as per slab |
| Interest (Bank/Post Office/FIs) | 194A | ₹10,000 (₹50,000 (100000 for senior citizen on bank and post office interest) | 10% |
| Interest on Securities | 193 | ₹2,500 | 10% |
| Dividend (Company) | 194 | ₹10,000 | 10% |
| Contractors / Sub-contractors | 194C | Single ≥ ₹30,000 OR Annual ≥ ₹1,00,000 | 1% (Ind/HUF), 2% (Others) |
| Rent (Land/Building/Furniture) | 194I | ₹6,00,000 | 10% |
| Rent (Plant & Machinery) | 194I | ₹6,00,000 | 2% |
| Professional / Technical Services | 194J | ₹50,000 | 10% (Professional), 2% (Technical) |
| Commission / Brokerage | 194H | ₹20,000 | 2% |
| Purchase of Goods (Buyer TDS) | 194Q | Buyer turnover > ₹10 Cr; Purchase > ₹50 Lakh | 0.1% |
| Purchase of Property | 194IA | Property value > ₹50 Lakh | 1% |
| Cash Withdrawal | 194N | > ₹1 Crore | 2% |
| Insurance Commission | 194D | ₹20,000 | 2% |
| E-Commerce Participant | 194O | ₹5 Lakh | 0.1% |
| Transfer of Virtual Digital Assets (Crypto) | 194S | Any | 1% |
| EPF Withdrawal before 5 yrs | 192A | ₹50,000 | 10% |
| Lottery / Gambling / Game Winnings | 194B | ₹10,000 | 30% |
| NPS Withdrawal | 194P | Any | 10% |
| Non-Resident – Interest / Dividend / Royalty / Fees / Capital Gains | 195 | Any | 10–20% as applicable |
Illustrative examples to show how income tax is calculated under the Old and New Regimes for individuals.
Taxable Income = ₹15,00,000 − ₹75,000 = ₹14,25,000
Tax Calculation:
Total Tax Before Cess: ₹93,750
Health & Education Cess @4%: ₹3,750
Total Tax Payable: ₹97,500
Taxable Income = ₹15,00,000 − ₹2,00,000 = ₹13,00,000
Tax Calculation:
Total Tax Before Cess: ₹2,02,500
Health & Education Cess @4%: ₹8,100
Total Tax Payable: ₹2,10,600
Answers to common queries on Income Tax rates, deductions, TDS, and Old vs New Regime for FY 2025–26.
Get CA-assisted filing with Tax E Experts — including return preparation, regime selection, deductions check, and compliance verification. Save time, reduce errors, and ensure maximum tax benefit.